- Dozer Undercarriage Parts
- Excavator Undercarriage Parts
- Mini Excavator Undercarriage Parts
- Skid Steer Undercarriage Parts
- Crawler Crane Undercarriage Parts
- Morooka Undercarriage Parts
- Crawler Loader Undercarriage Parts
- Sugar cane Harvester Undercarriage Parts
- Agricultural Tractor Undercarriage Parts
- Rubber Tracks
- Bolts&Nuts
- Ground Engaging Tools
- Cutting edges/Blades/End bits
- Hydraulic Cylinders
- Bucket Linkages
- Swing Bearing/Slewing Bearings
- Hydraulic Parts
- Attachments
- Other parts
- Tools
0102030405
Durable 850 855 950 Bulldozer Undercarriage Parts Track Roller Bottom Roller Lower Roller for Heavy Duty
product detail
Product Description
Durable 850 855 950 Bulldozer Undercarriage Parts Track Roller Bottom Roller Lower Roller for Heavy Duty.


Embark on a journey into the magnificent realm of bulldozer undercarriage spare parts, where each meticulously engineered component is a testament to precision and excellence. Discover our exquisite collection, where cutting-edge innovation seamlessly merges with exceptional craftsmanship, guaranteeing your machinery operates at peak efficiency and reliability beyond compare.
Please note that all manufacturer names and symbols referenced are purely for identification purposes. Their mention does not imply any form of affiliation or endorsement, thereby upholding our brand's esteemed independence and integrity.


| Material | 50mn, 40mn2 |
| Finish | Smooth |
| Colors | Black, yellow, or customized |
| Technology | Forging/Casting |
| Surface Hardness | HRC55-60, deepth: 8mm-12mm |
| Warranty time | 12 Months |
| Delivery Time | 25-30 days |


Embark on a journey into the magnificent realm of bulldozer undercarriage spare parts, where each meticulously engineered component is a testament to precision and excellence. Discover our exquisite collection, where cutting-edge innovation seamlessly merges with exceptional craftsmanship, guaranteeing your machinery operates at peak efficiency and reliability beyond compare.
Please note that all manufacturer names and symbols referenced are purely for identification purposes. Their mention does not imply any form of affiliation or endorsement, thereby upholding our brand's esteemed independence and integrity.

| HITACHI | ||||
| EX08 | EX12/EX15 | EX20/EX22 | EX25/EX30 | KH300 |
| EX40-1 | EX40-2 | EX45 | EX50 | EX50URG |
| EX55 | EX60-1 | EX60-2/3 | EX60-5 | EX70 |
| AX40U-2 | AX40U-3 | AX40U-4 | UH025-7 | UX30 |
| ZX16-3 | ZX17/ZX17U-2 | ZX18 | ZX22U-2 | ZX23 |
| ZX25 | ZX30U | ZX33 | ZX40ZX48ZX50 | ZX85USB LC-3 |
| ZAXIS110 | ZAXIS120 | ZAXIS135 | ZAXIS15/16/18/25/30 | ZAXIS35/35U2/40U2 |
| ZAXIS80 | EX100 | EX120 | EX130 | EX135 |
| EX150 | EX160 | EX200 | EX210 | EX220 |
| EX267 | EX270 | EX285 | UH10/12 | UH101 |
| UH121/122/123 | UH14-2 | UH143 | UH171/172 | UH181 |
| UH20 | UH35 | UH501 | ZX110 | ZX120 |
| EX300 | EX355 | EX400 | EX450/EX455 | EX550 |
| EX600 | EX700 | EX800 | EX1100 | EX1200 |
| UE30/35 | UE40/45 | UE50 | UH035 | UH03M |
| UH04-1/2/3 | UH041/042/043 | UH045-5/7 | UH04M | UH051/052M/053 |
| UH06-5 | UH061/062/063 | UH07-3/5/7 | UH081/082/083 | UH09-7 |
| ZX370 | ZX370GI | ZX400 | ||

